Medicine, Dentistry & Health
Health science courses are among the most competitive in Ireland. Medicine and Dentistry consistently require the highest CAO points of any course category. HPAT scores also apply for Medicine at most colleges.
| Course | College | 2025 Round 1 Points | 2024 Points | Trend |
|---|---|---|---|---|
| Medicine | UCD | 611 | 609 | ▲ +2 |
| Medicine | Trinity College Dublin | 597 | 601 | ▼ -4 |
| Medicine | UCC | 589 | 587 | ▲ +2 |
| Medicine | University of Galway | 583 | 580 | ▲ +3 |
| Medicine | RCSI | 538 | 541 | ▼ -3 |
| Dentistry | Trinity College Dublin | 589 | 591 | ▼ -2 |
| Dentistry | UCC | 575 | 572 | ▲ +3 |
| Dentistry | University of Galway | 562 | 558 | ▲ +4 |
| Pharmacy | TCD | 531 | 528 | ▲ +3 |
| Pharmacy | UCD | 516 | 519 | ▼ -3 |
| Pharmacy | UCC | 498 | 495 | ▲ +3 |
| Physiotherapy | UCD | 519 | 515 | ▲ +4 |
| Physiotherapy | UCC | 504 | 501 | ▲ +3 |
| Occupational Therapy | UCD | 483 | 480 | ▲ +3 |
| Radiography | TCD | 462 | 458 | ▲ +4 |
| Nursing (General) | UCD | 394 | 390 | ▲ +4 |
| Nursing (General) | TCD | 381 | 378 | ▲ +3 |
| Nursing (General) | University of Galway | 364 | 361 | ▲ +3 |
| Midwifery | UCD | 401 | 397 | ▲ +4 |
| Speech & Language Therapy | TCD | 487 | 484 | ▲ +3 |
* Medicine requires HPAT in addition to CAO points at most colleges. Points shown are CAO points component only. RCSI uses a different selection process. Always check individual college websites for full entry requirements.
Law
Law is one of the most popular and competitive subject areas at Irish universities. Points vary significantly between colleges and between single-subject and combined law degrees.
| Course | College | 2025 Points | 2024 Points | Trend |
|---|---|---|---|---|
| Law | Trinity College Dublin | 551 | 547 | ▲ +4 |
| Law | UCD | 536 | 532 | ▲ +4 |
| Law | UCC | 504 | 500 | ▲ +4 |
| Law | University of Galway | 487 | 483 | ▲ +4 |
| Law | DCU | 467 | 462 | ▲ +5 |
| Law | University of Limerick | 441 | 438 | ▲ +3 |
| Law & Business | UCD | 519 | 515 | ▲ +4 |
| Law & French | TCD | 521 | 518 | ▲ +3 |
| Law (with French Law) | UCC | 491 | 487 | ▲ +4 |
| Criminology | UCD | 428 | 424 | ▲ +4 |
Engineering
Engineering courses cover a wide range of disciplines. Points vary substantially between colleges and specialisms. Most engineering courses require Higher Level Maths — check individual requirements carefully.
| Course | College | 2025 Points | 2024 Points | Trend |
|---|---|---|---|---|
| Engineering (general entry) | Trinity College Dublin | 474 | 469 | ▲ +5 |
| Engineering (general entry) | UCD | 463 | 458 | ▲ +5 |
| Engineering (general entry) | UCC | 441 | 437 | ▲ +4 |
| Engineering (general entry) | University of Galway | 414 | 410 | ▲ +4 |
| Engineering | University of Limerick | 398 | 394 | ▲ +4 |
| Biomedical Engineering | TCD | 487 | 483 | ▲ +4 |
| Electronic Engineering | UCD | 438 | 434 | ▲ +4 |
| Civil Engineering | TCD | 451 | 447 | ▲ +4 |
| Chemical Engineering | UCD | 461 | 457 | ▲ +4 |
| Architecture | UCD | 492 | 488 | ▲ +4 |
| Architecture | TCD | 479 | 474 | ▲ +5 |
Most engineering courses require H4 or above in Higher Level Mathematics as a mandatory subject requirement, regardless of total points.
Computer Science & Technology
Computing and tech courses have seen rising points year on year due to high demand from students. Points at top universities now rival traditional professional courses.
| Course | College | 2025 Points | 2024 Points | Trend |
|---|---|---|---|---|
| Computer Science | Trinity College Dublin | 511 | 505 | ▲ +6 |
| Computer Science | UCD | 498 | 492 | ▲ +6 |
| Computer Science | DCU | 451 | 444 | ▲ +7 |
| Computer Science | UCC | 437 | 430 | ▲ +7 |
| Computer Science | University of Galway | 418 | 411 | ▲ +7 |
| Computer Science | University of Limerick | 404 | 397 | ▲ +7 |
| Information Systems | UCD | 461 | 455 | ▲ +6 |
| Data Science | UCD | 478 | 471 | ▲ +7 |
| Artificial Intelligence | TCD | 524 | 516 | ▲ +8 |
| Software Engineering | DCU | 444 | 437 | ▲ +7 |
| Computing (general) | TU Dublin | 321 | 315 | ▲ +6 |
Computing points have risen 6–8 points per year on average since 2021. Plan for higher requirements in 2026.
Business & Commerce
Business courses remain consistently popular. UCD’s Smurfit school and TCD’s Business & Economics are the most competitive. Regional universities offer accessible entry points.
| Course | College | 2025 Points | 2024 Points | Trend |
|---|---|---|---|---|
| Commerce | UCD | 487 | 483 | ▲ +4 |
| Business & Economics | Trinity College Dublin | 504 | 500 | ▲ +4 |
| Business | UCC | 441 | 437 | ▲ +4 |
| Business | DCU | 424 | 420 | ▲ +4 |
| Business | University of Galway | 411 | 407 | ▲ +4 |
| Business | University of Limerick | 394 | 390 | ▲ +4 |
| Accounting & Finance | UCD | 474 | 470 | ▲ +4 |
| Economics | TCD | 491 | 487 | ▲ +4 |
| Marketing | DCU | 398 | 394 | ▲ +4 |
| International Business | DCU | 421 | 417 | ▲ +4 |
| Business (general) | TU Dublin | 311 | 307 | ▲ +4 |
Education & Teaching
Primary teaching is consistently one of the most sought-after courses in Ireland and requires both strong points and a minimum Irish grade. Secondary teaching varies by subject specialism.
| Course | College | 2025 Points | 2024 Points | Trend |
|---|---|---|---|---|
| Primary Teaching (B.Ed.) | Mary Immaculate College | 476 | 471 | ▲ +5 |
| Primary Teaching (B.Ed.) | St Patrick’s / DCU | 468 | 463 | ▲ +5 |
| Primary Teaching (B.Ed.) | Froebel / Maynooth | 459 | 454 | ▲ +5 |
| Physical Education & Teaching | University of Limerick | 481 | 476 | ▲ +5 |
| Education (secondary — maths) | UCD | 431 | 426 | ▲ +5 |
| Education (secondary — science) | UCC | 418 | 413 | ▲ +5 |
| Early Childhood Education | TU Dublin | 298 | 293 | ▲ +5 |
Primary Teaching requires a minimum of H4 in Higher Level Irish (or equivalent) regardless of total CAO points. Check each college’s specific Irish language requirements.
Arts, Humanities & Social Science
Arts programmes are typically more accessible in terms of entry points but highly competitive for popular named degrees. Psychology consistently requires the highest points in this category.
| Course | College | 2025 Points | 2024 Points | Trend |
|---|---|---|---|---|
| Psychology | TCD | 524 | 519 | ▲ +5 |
| Psychology | UCD | 511 | 506 | ▲ +5 |
| Psychology | UCC | 487 | 482 | ▲ +5 |
| Arts (general entry) | UCD | 411 | 407 | ▲ +4 |
| Arts (general entry) | TCD | 431 | 427 | ▲ +4 |
| Arts (general entry) | University of Galway | 351 | 347 | ▲ +4 |
| Social Science | UCD | 404 | 400 | ▲ +4 |
| Social Work | UCD | 421 | 417 | ▲ +4 |
| Journalism | DCU | 398 | 394 | ▲ +4 |
| Media Studies | DCU | 371 | 367 | ▲ +4 |
| Languages (general entry) | UCD | 394 | 390 | ▲ +4 |
| History & Politics | UCD | 381 | 377 | ▲ +4 |
Science
Science courses offer broad general entry programmes that allow you to specialise in later years. Most require strong Higher Level science grades in addition to overall points.
| Course | College | 2025 Points | 2024 Points | Trend |
|---|---|---|---|---|
| Science (general entry) | TCD | 461 | 457 | ▲ +4 |
| Science (general entry) | UCD | 448 | 444 | ▲ +4 |
| Science (general entry) | UCC | 421 | 417 | ▲ +4 |
| Science (general entry) | University of Galway | 398 | 394 | ▲ +4 |
| Biochemistry | TCD | 441 | 437 | ▲ +4 |
| Genetics | UCD | 438 | 434 | ▲ +4 |
| Neuroscience | TCD | 474 | 469 | ▲ +5 |
| Environmental Science | UCC | 358 | 354 | ▲ +4 |
| Agricultural Science | UCD | 394 | 390 | ▲ +4 |
Know your target? Calculate your score now
Use our free calculator to see if your projected grades will meet the course you want.
Open the calculator →